<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carousel 11/20/09</title>
	<atom:link href="http://thisisstar.com/blog/index.php/2009/11/carousel-112009/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisisstar.com/blog/index.php/2009/11/carousel-112009/</link>
	<description>A tornado disguised as a girl</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:49:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tim</title>
		<link>http://thisisstar.com/blog/index.php/2009/11/carousel-112009/comment-page-1/#comment-55988</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://thisisstar.com/blog/?p=701#comment-55988</guid>
		<description>hokey smokes, that&#039;s some killer stuff...  i particularly enjoyed the OkCupid statistical analysis of attractiveness vs. mails received.  the Fontstruct stuff was utterly useful, as were the Jason Santa Maria articles.  many, many thanks!</description>
		<content:encoded><![CDATA[<p>hokey smokes, that’s some killer stuff…  i particularly enjoyed the OkCupid statistical analysis of attractiveness vs. mails received.  the Fontstruct stuff was utterly useful, as were the Jason Santa Maria articles.  many, many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Scott</title>
		<link>http://thisisstar.com/blog/index.php/2009/11/carousel-112009/comment-page-1/#comment-56848</link>
		<dc:creator>Matt Scott</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://thisisstar.com/blog/?p=701#comment-56848</guid>
		<description>The OKCupid data is fascinating. </description>
		<content:encoded><![CDATA[<p>The OKCupid data is fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thisisstar</title>
		<link>http://thisisstar.com/blog/index.php/2009/11/carousel-112009/comment-page-1/#comment-55768</link>
		<dc:creator>thisisstar</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://thisisstar.com/blog/?p=701#comment-55768</guid>
		<description>Anytime. &amp; thank you!</description>
		<content:encoded><![CDATA[<p>Anytime. &amp; thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://thisisstar.com/blog/index.php/2009/11/carousel-112009/comment-page-1/#comment-55750</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://thisisstar.com/blog/?p=701#comment-55750</guid>
		<description>That was excellent.  Thanks for sharing.

Oh, and love your illustrations.</description>
		<content:encoded><![CDATA[<p>That was excellent.  Thanks for sharing.</p>
<p>Oh, and love your illustrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Rosenstein</title>
		<link>http://thisisstar.com/blog/index.php/2009/11/carousel-112009/comment-page-1/#comment-56847</link>
		<dc:creator>Justin Rosenstein</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://thisisstar.com/blog/?p=701#comment-56847</guid>
		<description>FOLDY!</description>
		<content:encoded><![CDATA[<p>FOLDY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Allison-Tremblay</title>
		<link>http://thisisstar.com/blog/index.php/2009/11/carousel-112009/comment-page-1/#comment-56846</link>
		<dc:creator>Sarah Allison-Tremblay</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://thisisstar.com/blog/?p=701#comment-56846</guid>
		<description>Oh man, those Candygrams are really sweet. (Pun intended.)</description>
		<content:encoded><![CDATA[<p>Oh man, those Candygrams are really sweet. (Pun intended.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
